| Fungicides | Insecticides | Herbicides |
| Azoxystrobin 11% +Tebuconazole 18.3% SC | Chlorantraniliprole 18.5% SC | Glyphosate 41% SL |
| Azoxystrobin 20% + Difenconazole 12.5% SC | Chlorantraniliprole 0.4% GR | Bispyribac Sodium 10% SC |
| Azoxystrobin 25% SC | Emamectin Benzoate 5% SG | 2,4 D 58% EC |
| Trifloxystrobin 50% +Tebuconazole 25% w/w WG | Imidacloprid 17.8% SL | 2,4 Di Methyl Amine Salt 58% SL |
| Propiconazlole 25% EC | Flubendiamide 20% WG | Pinoxaden 5.1% EC |
| Carbendazim 12% +Mancozeb 63% WP | Chloropyrifos 20% EC | Paraquat 24% SL |
| Carbendazim 50WP | Fipronil 0.3% GR | Pretilachlor 50% WP |
| Copper oxychloride 50 WP | Chlorpyriphos 50% + Cypermethrin 5% EC | Atrazine 50% WP |
| Mancozeb 80% WP | Spirotetramat | Butachlor 50% EC |
| Mandipropamid 25% SC | Cartap hydrochloride | Glyphosate 71SG |
Subscribe to our reports