States of growth 2.0
Cloudy, with some sunshine
Tax tweak dulls debt funds
Rider in the storm
Unleashing capex, leashing fisc
FY18 | FY19F | FY20F | |
GDP (y-o-y %) | 6.7 | 7.2* | 7.3 |
CPI inflation (%, average) | 3.6 | 3.7 | 4.5 |
10 year G-sec yield (%, March) | 7.6 | 7.7 | 7.5 |
Current account deficit (% of GDP) | 1.9 | 2.6 | 2.4 |
Rs per $ (March) | 65.0 | 71.0 | 72.0 |
Note: *advance estimates by CSO
Source: CSO, RBI, CRISIL
Subscribe to our reports
Thanks for subscribing
Mail not delivered
Please enter valid email id
User Already Subscribe